All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Monthly InSight Webinar: March | 03/05/25 | 03/05/25 | W from 7:00 PM to 8:00 PM | 30.00 |
CE in Dallas | 03/29/25 | 03/30/25 | Sa and Su from 8:00 AM to 5:00 PM | 495.00 |
Monthly InSight Webinar: April | 04/02/25 | 04/02/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Focus: Spring Live Webinar | 04/26/25 | 04/27/25 | Sa from 8:00 AM to 5:00 PM | 360.00 |
Monthly InSight Webinar: May | 05/07/25 | 05/07/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Monthly InSight Webinar: June | 06/04/25 | 06/04/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Focus: Summer Live Webinar | 06/07/25 | 06/08/25 | Sa and Su from 8:00 AM to 5:00 PM | 360.00 |
Monthly InSight Webinar: July | 07/02/25 | 07/02/25 | W from 7:00 PM to 8:00 PM | 30.00 |
CE in the Rockies | 07/17/25 | 07/20/25 | Th, F, Sa and Su from 4:00 PM to 8:00 PM | 500.00 |
Monthly InSight Webinar: August | 08/06/25 | 08/06/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Monthly InSight Webinar: September | 09/03/25 | 09/03/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Focus: Fall Live Webinar | 09/27/25 | 09/28/25 | Sa, Su and F from 8:00 AM to 5:00 PM | 360.00 |
Monthly InSight Webinar: October | 10/01/25 | 10/01/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Texas CE Requirements Live Webinar: October | 10/05/25 | 10/05/25 | Su from 1:00 PM to 4:00 PM | 135.00 |
CE in Fort Worth | 11/01/25 | 11/02/25 | Sa and Su from 8:00 AM to 5:00 PM | 495.00 |
Monthly InSight Webinar: November | 11/05/25 | 11/05/25 | W from 7:00 PM to 8:00 PM | 30.00 |
CE in Austin | 11/15/25 | 11/16/25 | Sa and Su from 8:00 AM to 5:00 PM | 495.00 |
Focus: Winter Live Webinar | 11/22/25 | 12/23/25 | Sa and Su from 8:00 AM to 5:00 PM | 360.00 |
Cornea, Contact Lens & Contemporary Vision Care Symposium | 12/06/25 | 12/07/25 | Sa and Su from 8:00 AM to 5:00 PM | 395.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.