All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Monthly InSight Webinar: June | 06/04/25 | 06/04/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Focus: Summer Live Webinar | 06/07/25 | 06/08/25 | Sa and Su from 8:00 AM to 5:00 PM | 360.00 |
Monthly InSight Webinar: July | 07/02/25 | 07/02/25 | W from 7:00 PM to 8:00 PM | 30.00 |
CE in the Rockies | 07/17/25 | 07/20/25 | Th, F, Sa and Su from 4:00 PM to 8:00 PM | 500.00 |
Texas CE Requirements Live Webinar: July | 07/13/25 | 07/13/25 | Su from 1:00 PM to 4:00 PM | 135.00 |
Monthly InSight Webinar: August | 08/06/25 | 08/06/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Monthly InSight Webinar: September | 09/03/25 | 09/03/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Focus: Fall Live Webinar | 09/27/25 | 09/28/25 | Sa, Su and F from 8:00 AM to 5:00 PM | 360.00 |
Monthly InSight Webinar: October | 10/01/25 | 10/01/25 | W from 7:00 PM to 8:00 PM | 30.00 |
Texas CE Requirements Live Webinar: October | 10/05/25 | 10/05/25 | Su from 1:00 PM to 4:00 PM | 135.00 |
CE in Fort Worth | 11/01/25 | 11/02/25 | Sa and Su from 8:00 AM to 5:00 PM | 495.00 |
Monthly InSight Webinar: November | 11/05/25 | 11/05/25 | W from 7:00 PM to 8:00 PM | 30.00 |
CE in Austin | 11/15/25 | 11/16/25 | Sa and Su from 8:00 AM to 5:00 PM | 495.00 |
Focus: Winter Live Webinar | 11/22/25 | 12/23/25 | Sa and Su from 8:00 AM to 5:00 PM | 360.00 |
Cornea, Contact Lens & Contemporary Vision Care Symposium | 12/06/25 | 12/07/25 | Sa and Su from 8:00 AM to 5:00 PM | 395.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Opioids: New Strategies for Old Pain | Online | 35.00 |
Human Trafficking Training for Medical Professionals | Online | 25.00 |
Safe Prescribing of Controlled Substances | Online | 65.00 |
Opioids: Managing Pain During a Drug Epidemic | Online | 35.00 |
Optometric Glaucoma Specialist Course | Online | 1050.00 |
Opioids: Understanding the Line Between Use and Abuse | Online | 35.00 |
What's That Spot? Vision Cases Presenting as "Spots" | Online | 25.00 |
Keep it Real: Relevance of Scleral Lens Research in Clinical Care | Online | 25.00 |
Let it Flow, Let it Flow: A Primer on OCTA | Online | 25.00 |
Quality Improvement in Optometric Care | Online | 25.00 |
Keratoconus: Disease Etiology & Management | Online | 25.00 |
Pediatric Examinations: What to Do for the Young Hyperope in your Chair | Online | 25.00 |
Pediatric Amblyopia; to Treat or Not to Treat? | Online | 25.00 |
These courses may be offered at a future date. Click the course Title link for more information.