Introductory and intermediate level courses to train you to effectively supervise and direct a workforce at any level in any industry.
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Integrating Video in your Course Marketing | Video | 12/15/26 | 0.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 01/02/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 02/10/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 05/18/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 01/21/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 03/23/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 05/12/26 | 195.00 | In-Person |
| Management Information Systems | 11/29/26 | 500.00 | Virtual | |
| Project Management Package | Course Packaging (Type 2) | 05/12/26 | 525.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 03/24/26 | 220.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 04/22/26 | 220.00 | In-Person |
| Statistical Quality Control | Online Book Order | 01/28/26 | 200.00 | In-Person |
| Statistical Quality Control | Online Book Order | 05/11/26 | 200.00 | In-Person |
| Strategic Management Conference | Supplemental Data | 05/29/26 | 595.00 | In-Person |
These courses may be offered at a future date.
| Title | Schedule Info |
|---|---|
| Industrial Management | Private Contract |
