| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 7th Annual Neurology for the Non-Neurologist | 12/16/26 | 200.00 | In-Person | |
| ACEware Conference | Workshop | 05/27/26 | 500.00 | In-Person |
| ACEware Conference | Workshop | 12/22/26 | 500.00 | In-Person |
| ACEware Cruise | Membership Requirement | 11/30/26 | 750.00 | In-Person |
| ACEware Party ("Course" by special invite Only) | 12/18/26 | 0.00 | ||
| ACLS Provider Course | 06/22/26 | 200.00 | In-Person | |
| ACLS Provider Course | 11/29/26 | 200.00 | In-Person | |
| ACLS Provider Course | 12/06/26 | 200.00 | In-Person | |
| ACME Cleaners Customer Service Training | 12/22/26 | 0.00 | In-Person | |
| Activities and Daily Living | 09/21/26 | 295.00 | ||
| Advanced Report Writing | Prerequisites | 11/04/26 | 395.00 | In-Person |
| Advanced Report Writing | Prerequisites | 12/16/26 | 395.00 | In-Person |
| Annual ACEware Reception | Event Type Course | 12/17/26 | 5.00 | In-Person |
| Annual Technology Conference | 12/08/26 | 500.00 | In-Person | |
| Application Development Seminar | Dual Fee Display | 08/17/26 | 1000.00 | In-Person |
| Application Development Seminar | Dual Fee Display | 09/07/26 | 1000.00 | In-Person |
| Application Development Seminar | Dual Fee Display | 09/28/26 | 1000.00 | In-Person |
| Application Development Seminar | Dual Fee Display | 11/16/26 | 1000.00 | In-Person |
| Art Appreciation | Donation Fee Option | 05/22/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 09/01/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 10/20/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 11/24/26 | 250.00 | In-Person |
| BEE in the Know! Master Beekeeping Course | 05/30/26 | 79.00 | In-Person | |
| Ballroom Dancing | Partner Enrollment Packaging | 06/01/26 | 59.00 | In-Person |
| Ballroom Dancing | Partner Enrollment Packaging | 11/30/26 | 59.00 | In-Person |
| Beginning Crochet | BOGO | 10/06/26 | 49.00 | In-Person |
| Beginning Crochet | BOGO | 11/10/26 | 49.00 | In-Person |
| Beginning Yoga | Membership Discount | 09/07/26 | 49.00 | In-Person |
| Beginning Yoga | Membership Discount | 10/26/26 | 49.00 | In-Person |
| Body Intelligence, Our First Language | Membership Discount | 08/21/26 | 40.00 | In-Person |
| Body Intelligence, Our First Language | Membership Discount | 10/19/26 | 40.00 | In-Person |
| Body Intelligence, Our First Language | Membership Discount | 11/23/26 | 40.00 | In-Person |
| Business Math | Online Roster | 10/14/26 | 195.00 | In-Person |
| Business Math - Advanced | 11/02/26 | 150.00 | In-Person | |
| Business Writing | Coupon (Flat Rate) | 08/04/26 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 09/08/26 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 10/28/26 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 11/23/26 | 150.00 | In-Person |
| CNA Application | 12/15/26 | 0.00 | In-Person | |
| CNA Certificate Program | Course Packaging (Type 1) | 09/07/26 | 995.00 | |
| Cake Decorating | Partner Enrollment Packaging | 07/07/26 | 59.00 | In-Person |
| Cake Decorating | Partner Enrollment Packaging | 11/24/26 | 59.00 | In-Person |
| Coastal Trek | 05/30/26 | 150.00 | In-Person | |
| Computerizing Your Genealogy | OLLI Required | 06/24/26 | 0.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 08/24/26 | 0.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 10/26/26 | 0.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 12/18/26 | 0.00 | In-Person |
| Exploring the iPad | OLLI Required | 09/21/26 | 0.00 | In-Person |
| Exploring the iPad | OLLI Required | 11/17/26 | 0.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 175.00 | Self-Paced | |
| Extend Student Manager with ACEweb | Related Courses | 05/28/26 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses & Document Link | 09/03/26 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 10/12/26 | 150.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 12/11/26 | 175.00 | In-Person |
| Financial Management | Invoicing | 08/05/26 | 195.00 | In-Person |
| Financial Management | Invoicing | 10/07/26 | 195.00 | In-Person |
| Financial Management | Invoicing | 12/03/26 | 195.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 08/20/26 | 0.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 09/25/26 | 0.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 11/21/26 | 0.00 | In-Person |
| Financial Success in the New Economy | Membership Discount | 09/26/26 | 49.00 | In-Person |
| Financial Success in the New Economy | Membership Discount | 11/17/26 | 49.00 | In-Person |
| Food and Fluids | 09/28/26 | 295.00 | ||
| Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 10/19/26 | 2295.00 | In-Person |
| Implementing Microsoft Windows Professional and Server | 795.00 | Self-Paced | ||
| Implementing a Microsoft Windows Network Infrastructure | 1195.00 | Self-Paced | ||
| Implementing and Administering MS Windows Directory Services | 1195.00 | Self-Paced | ||
| Improving Communication with Friends, Family and Partners | OLLI Required | 08/10/26 | 0.00 | In-Person |
| Improving Communication with Friends, Family and Partners | OLLI Required | 09/23/26 | 0.00 | In-Person |
| Improving Communication with Friends, Family and Partners | OLLI Required | 11/25/26 | 0.00 | In-Person |
| Integrating Video in your Course Marketing | Video | 12/15/26 | 0.00 | In-Person |
| Intermediate Crochet | BOGO | 09/09/26 | 49.00 | In-Person |
| Intermediate Crochet | BOGO | 11/11/26 | 49.00 | In-Person |
| Intermediate Knitting | BOGO | 11/14/26 | 49.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 08/07/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 09/15/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 11/20/26 | 195.00 | In-Person |
| Intermediate Yoga | Membership Discount | 09/07/26 | 49.00 | In-Person |
| Intermediate Yoga | Membership Discount | 11/16/26 | 49.00 | In-Person |
| Introduction to Baroque Music | Free Course | 08/11/26 | 0.00 | In-Person |
| Introduction to Baroque Music | Free Course | 10/10/26 | 0.00 | In-Person |
| Introduction to Baroque Music | Free Course | 11/26/26 | 0.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 08/26/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/15/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/26/26 | 195.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 08/19/26 | 350.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 09/22/26 | 350.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 11/17/26 | 350.00 | In-Person |
| Joy of Painting Landscapes | OLLI Required | 08/13/26 | 0.00 | In-Person |
| Joy of Painting Landscapes | OLLI Required | 09/17/26 | 0.00 | In-Person |
| Joy of Painting Landscapes | OLLI Required | 11/19/26 | 0.00 | In-Person |
| Knitting - Beyond the Basics | BOGO | 10/09/26 | 49.00 | In-Person |
| Knitting Basics | BOGO | 09/05/26 | 49.00 | In-Person |
| Little Campers | Document Upload | 05/18/26 | 250.00 | In-Person |
| Little Campers | Document Upload | 06/22/26 | 250.00 | In-Person |
| Little Campers | Document Upload | 07/20/26 | 250.00 | In-Person |
| Management Information Systems | 11/29/26 | 500.00 | Virtual | |
| Mastering Student Manager | 06/10/26 | 350.00 | In-Person | |
| Mastering Student Manager | 07/14/26 | 350.00 | In-Person | |
| Mastering Student Manager | 07/21/26 | 350.00 | In-Person | |
| Mastering Student Manager | 08/18/26 | 325.00 | In-Person | |
| Mastering Student Manager | 09/29/26 | 325.00 | In-Person | |
| Mastering Student Manager | 11/04/26 | 325.00 | Virtual | |
| Mastering Student Manager | 12/24/26 | 350.00 | In-Person | |
| Mental Health | 10/12/26 | 295.00 | ||
| Object Oriented Programming | Dual Fee Display | 09/08/26 | 350.00 | In-Person |
| Object Oriented Programming | Dual Fee Display | 09/30/26 | 350.00 | In-Person |
| Patient Safety | 09/07/26 | 295.00 | ||
| PhotoShop Quick Start Class | 09/21/26 | 0.00 | In-Person | |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/09/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 09/14/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 10/08/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 11/09/26 | 125.00 | Virtual |
| Project Management Package | Course Packaging (Type 2) | 08/26/26 | 525.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 10/27/26 | 220.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 11/25/26 | 220.00 | In-Person |
| Statistical Quality Control | Online Book Order | 09/02/26 | 200.00 | In-Person |
| Statistical Quality Control | Online Book Order | 10/13/26 | 200.00 | In-Person |
| Strategic Management Conference | Supplemental Data | 11/28/26 | 595.00 | In-Person |
| Student Manager Certificate | Course Packaging (Type 1) | 09/29/26 | 525.00 | In-Person |
| Summer Camp | Deposit | 06/08/26 | 375.00 | In-Person |
| Summer Camp | Deposit | 07/13/26 | 375.00 | In-Person |
| The 19th Century: Art, Literature and Music in a Revolutionary Age | Membership Discount | 09/12/26 | 95.00 | In-Person |
| The 19th Century: Art, Literature and Music in a Revolutionary Age | Membership Discount | 10/30/26 | 95.00 | In-Person |
| The Ancient Origins of Modern Science | Membership Discount | 09/02/26 | 40.00 | In-Person |
| The Ancient Origins of Modern Science | Membership Discount | 10/05/26 | 40.00 | In-Person |
| The Ancient Origins of Modern Science | Membership Discount | 11/17/26 | 40.00 | In-Person |
| Using Catalog Builder in Student Manager Closed | Waitlisting | 11/27/26 | 0.00 | In-Person |
| Using the Kindle | OLLI Required | 10/01/26 | 0.00 | In-Person |
| Using the Kindle | OLLI Required | 11/05/26 | 0.00 | In-Person |
| Writing Technical Manuals | 11/10/26 | 100.00 | Virtual |
| Title | Type | Fee |
|---|---|---|
| 2026 ACEclub Membership | Membership | 10.00 |
| 2026 ACEware Fine Arts Donation | Donation | Make a Donation |
| 2026 Osher Lifelong Learning Institute Membership | Membership | 350.00 |
These courses may be offered at a future date.
| Title | Schedule Info |
|---|---|
| Making the Most of the Email Module | Summer Sessions Only |
| Student Manager Report Writing | On-Demand |
| Industrial Management | Private Contract |
